payscale.com
If you're looking for a job, this site might be interesting. Though I'm happily employed, I was curious what would come up. For almost every category I was in the 50% percentile. The only differences were my salary was in the 77 percentile and I don't have profit sharing or a commission. I have a pretty specialized industry, but if all jobs have just 23 people reporting the data can't be that trustworthy. Anyways, here's the summary.
Your Cash Compensation Summary
Your Cash Compensation Summary
# Reporting | Average | 10% | 25% | 50% | 75% | 90% | ||||
Salary | 23 | $42,513 | $30,000 | $36,000 | $42,000 | $49,500 | $56,600 | |||
Total Cash | 23 | $53,704 | $35,200 | $40,000 | $53,000 | $65,750 | $70,000 | |||
Hourly Rate | 3 | $17.48 | - | $15.90 | $20.00 | $20.33 | - | |||
Bonus | 21 | $6,624 | $500 | $1,200 | $5,000 | $10,000 | $15,000 | |||
Commission | 15 | $33,600 | - | $10,500 | $15,000 | $51,500 | - | |||
Profit Sharing | 4 | $2,500 | - | $2,000 | $2,000 | $2,500 | - | |||
Currency: U.S. Dollar (USD) |
0 Comments:
Post a Comment
<< Home